benefits
Learn About FCC Benefits & How to Level Up
Level 1 Practice Squad
|
Level 2 Enthusiast
|
Level 3 Achiever
|
Level 4 Rising Star
|
Level 5 Master |
|
---|---|---|---|---|---|
Requirements (The video creativity, video quality, and performance data will be the assessment criteria) | Submit the first video and share your experience with Filmora | Upload 1-4 FCC videos every month | Upload 1-4 FCC videos every month | Upload 1-4 FCC videos every month | Upload 1-4 FCC videos every month |
Receive our certification approval email | Finish publishing 4 FCC videos | 8 FCC videos published within the past year each received over 500 views | 10 FCC videos published within the past year each received over 1000 views | 10 FCC videos published within the past year each received over 10000 views | |
Stay Ahead With Filmora News | |||||
Full access to paid features | |||||
Full Access to Filmora Creative Assets | |||||
AI Credits | |||||
Badges | |||||
Financial Investment | Up to $50/video | Up to $80/video | Up to $100/video | Up to $100/video | |
Chance to Get Featured by Filmora | |||||
Priority in Additional Bonus Activities | |||||
Chance To Free Tour of the Filmora Offline | |||||
Annual Award | |||||
Brand Box |
*The Wondershare Filmora team reserves all rights for final explanation.